<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Widget Sports &#187; NBA</title>
	<atom:link href="http://www.widgetsports.net/category/nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.widgetsports.net</link>
	<description>Sports News</description>
	<lastBuildDate>Sat, 20 Apr 2013 20:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Celtics honor bombing victims with black jersey patch</title>
		<link>http://www.widgetsports.net/2013/04/celtics-honor-bombing-victims-with-black-jersey-patch/</link>
		<comments>http://www.widgetsports.net/2013/04/celtics-honor-bombing-victims-with-black-jersey-patch/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 20:17:53 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[bombing]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Honor]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[victim's]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2013/04/celtics-honor-bombing-victims-with-black-jersey-patch/</guid>
		<description><![CDATA[&#13;&#13;View full post on SI.com &#8211; NBA]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/rss/si_nba/~4/qI43_sa9YAk" height="1" width="1"/>&#13;&#13;View full post on <a href="http://nba.si.com/2013/04/20/boston-marathon-bombings-carmelo-anthony-paul-pierce-knicks-celtics/?xid=si_nba">SI.com &#8211; NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2013/04/celtics-honor-bombing-victims-with-black-jersey-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 of the best Kobe quotes ever</title>
		<link>http://www.widgetsports.net/2013/04/16-of-the-best-kobe-quotes-ever/</link>
		<comments>http://www.widgetsports.net/2013/04/16-of-the-best-kobe-quotes-ever/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 20:17:37 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2013/04/16-of-the-best-kobe-quotes-ever/</guid>
		<description><![CDATA[&#13;&#13;View full post on SI.com &#8211; NBA]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/rss/si_nba/~4/2CyIJr29fIY" height="1" width="1"/>&#13;&#13;View full post on <a href="http://extramustard.si.com/2013/04/20/16-classic-kobe-quotes-to-get-you-through-the-postseason/?xid=si_nba">SI.com &#8211; NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2013/04/16-of-the-best-kobe-quotes-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazers hand Knicks fourth loss in last five games</title>
		<link>http://www.widgetsports.net/2013/03/blazers-hand-knicks-fourth-loss-in-last-five-games/</link>
		<comments>http://www.widgetsports.net/2013/03/blazers-hand-knicks-fourth-loss-in-last-five-games/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:37:45 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Blazers']]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Knicks']]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[loss]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2013/03/blazers-hand-knicks-fourth-loss-in-last-five-games/</guid>
		<description><![CDATA[&#13;&#13;View full post on SI.com &#8211; NBA]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/rss/si_nba/~4/TPCLZWYvtdw" height="1" width="1"/>&#13;&#13;View full post on <a href="http://sportsillustrated.cnn.com/basketball/nba/gameflash/2013/03/14/33106/#recap?xid=si_nba">SI.com &#8211; NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2013/03/blazers-hand-knicks-fourth-loss-in-last-five-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Golliver: Three-Pointers: Lakers dismantle Nuggets thanks to Howard&#8217;s 28 &amp; 20</title>
		<link>http://www.widgetsports.net/2012/12/ben-golliver-three-pointers-lakers-dismantle-nuggets-thanks-to-howards-28-20/</link>
		<comments>http://www.widgetsports.net/2012/12/ben-golliver-three-pointers-lakers-dismantle-nuggets-thanks-to-howards-28-20/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 22:06:21 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[dismantle]]></category>
		<category><![CDATA[GOLLIVER]]></category>
		<category><![CDATA[Howard's]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[threepointers]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/12/ben-golliver-three-pointers-lakers-dismantle-nuggets-thanks-to-howards-28-20/</guid>
		<description><![CDATA[Dwight Howard was dominant in the Lakers&#8217; 122-103 win over the Nuggets. His performance, along with strong bench play, showed what is possible in L.A., says Ben Golliver.&#13;&#13;View full post on SI.com &#8211; NBA]]></description>
			<content:encoded><![CDATA[<p>Dwight Howard was dominant in the Lakers&#8217; 122-103 win over the Nuggets. His performance, along with strong bench play, showed what is possible in L.A., says Ben Golliver.<img src="http://feeds.feedburner.com/~r/rss/si_nba/~4/faqyWhvdMVg" height="1" width="1"/>&#13;&#13;View full post on <a href="http://nba.si.com/2012/12/01/three-pointers-lakers-dismantle-nuggets-thanks-to-howards-28-20?xid=si_nba">SI.com &#8211; NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/12/ben-golliver-three-pointers-lakers-dismantle-nuggets-thanks-to-howards-28-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA fines Spurs $250,000 for resting players vs. Heat</title>
		<link>http://www.widgetsports.net/2012/12/nba-fines-spurs-250000-for-resting-players-vs-heat/</link>
		<comments>http://www.widgetsports.net/2012/12/nba-fines-spurs-250000-for-resting-players-vs-heat/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 22:05:17 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[$250000]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[resting]]></category>
		<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/12/nba-fines-spurs-250000-for-resting-players-vs-heat/</guid>
		<description><![CDATA[&#13;&#13;View full post on SI.com &#8211; NBA]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/rss/si_nba/~4/H7IWu64KWuo" height="1" width="1"/>&#13;&#13;View full post on <a href="http://nba.si.com/2012/11/30/gregg-popovich-david-stern-spurs-fined-nba/#?xid=si_nba">SI.com &#8211; NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/12/nba-fines-spurs-250000-for-resting-players-vs-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLLIVER: Harden struggles in OKC return</title>
		<link>http://www.widgetsports.net/2012/11/golliver-harden-struggles-in-okc-return/</link>
		<comments>http://www.widgetsports.net/2012/11/golliver-harden-struggles-in-okc-return/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 16:08:34 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[GOLLIVER]]></category>
		<category><![CDATA[Harden]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[struggles]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/11/golliver-harden-struggles-in-okc-return/</guid>
		<description><![CDATA[James Harden has had many great games in Oklahoma City. Wednesday wasn&#8217;t one of them. In his return to OKC, the Rockets star struggled mightily in a 120-98 loss, says Ben Golliver.&#13;&#13;View full post on SI.com &#8211; NBA]]></description>
			<content:encoded><![CDATA[<p>James Harden has had many great games in Oklahoma City. Wednesday wasn&#8217;t one of them. In his return to OKC, the Rockets star struggled mightily in a 120-98 loss, says Ben Golliver.<img src="http://feeds.feedburner.com/~r/rss/si_nba/~4/5C91W55Sono" height="1" width="1"/>&#13;&#13;View full post on <a href="http://nba.si.com/2012/11/29/james-harden-thunder-rockets/?xid=si_nba">SI.com &#8211; NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/11/golliver-harden-struggles-in-okc-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big first quarter keys Lakers&#8217; first win on the road</title>
		<link>http://www.widgetsports.net/2012/11/big-first-quarter-keys-lakers-first-win-on-the-road/</link>
		<comments>http://www.widgetsports.net/2012/11/big-first-quarter-keys-lakers-first-win-on-the-road/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 03:56:23 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/11/big-first-quarter-keys-lakers-first-win-on-the-road/</guid>
		<description><![CDATA[&#13;&#13;View full post on SI.com &#8211; NBA]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/rss/si_nba/~4/kjWyN8_PAh4" height="1" width="1"/>&#13;&#13;View full post on <a href="http://sportsillustrated.cnn.com/basketball/nba/gameflash/2012/11/24/32152/#recap?xid=si_nba">SI.com &#8211; NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/11/big-first-quarter-keys-lakers-first-win-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pau not sure if Kobe will be available for opener</title>
		<link>http://www.widgetsports.net/2012/10/pau-not-sure-if-kobe-will-be-available-for-opener/</link>
		<comments>http://www.widgetsports.net/2012/10/pau-not-sure-if-kobe-will-be-available-for-opener/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 17:56:38 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[opener]]></category>
		<category><![CDATA[sure]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/10/pau-not-sure-if-kobe-will-be-available-for-opener/</guid>
		<description><![CDATA[&#13;&#13;View full post on SI.com &#8211; NBA]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/rss/si_nba/~4/E02EvEelQiE" height="1" width="1"/>&#13;&#13;View full post on <a href="http://www.fannation.com/truth_and_rumors/view/344360-will-kobe-be-ready-gasol-has-doubts?xid=si_nba">SI.com &#8211; NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/10/pau-not-sure-if-kobe-will-be-available-for-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazers waive Morrison, four others</title>
		<link>http://www.widgetsports.net/2012/10/blazers-waive-morrison-four-others/</link>
		<comments>http://www.widgetsports.net/2012/10/blazers-waive-morrison-four-others/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 13:40:28 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Blazers']]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[Morrison]]></category>
		<category><![CDATA[others]]></category>
		<category><![CDATA[waive]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/10/blazers-waive-morrison-four-others/</guid>
		<description><![CDATA[PORTLAND, Ore. (AP) &#8212; The Portland Trail Blazers have waived five players in advance of their season opener on Wednesday night against the Los Angeles Lakers.&#13;&#13;View full post on SI.com &#8211; NBA]]></description>
			<content:encoded><![CDATA[<p>PORTLAND, Ore. (AP) &#8212; The Portland Trail Blazers have waived five players in advance of their season opener on Wednesday night against the Los Angeles Lakers.<img src="http://feeds.feedburner.com/~r/rss/si_nba/~4/Y0vcatyERow" height="1" width="1"/>&#13;&#13;View full post on <a href="http://sportsillustrated.cnn.com/2012/basketball/nba/10/27/blazers-cuts-adam-morrison.ap/index.html?xid=si_nba">SI.com &#8211; NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/10/blazers-waive-morrison-four-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeBron&#8217;s ankle still sore, but no opener concerns</title>
		<link>http://www.widgetsports.net/2012/10/lebrons-ankle-still-sore-but-no-opener-concerns/</link>
		<comments>http://www.widgetsports.net/2012/10/lebrons-ankle-still-sore-but-no-opener-concerns/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 09:25:15 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[ankle]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[LeBron's]]></category>
		<category><![CDATA[opener]]></category>
		<category><![CDATA[sore]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/10/lebrons-ankle-still-sore-but-no-opener-concerns/</guid>
		<description><![CDATA[MIAMI (AP) &#8212; LeBron James&#8217; twisted right ankle remained sore Saturday, though not enough for the reigning NBA MVP to be concerned about his status for Miami&#8217;s season-opener against the Boston Celtics.&#13;&#13;View full post on SI.com &#8211; NBA]]></description>
			<content:encoded><![CDATA[<p>MIAMI (AP) &#8212; LeBron James&#8217; twisted right ankle remained sore Saturday, though not enough for the reigning NBA MVP to be concerned about his status for Miami&#8217;s season-opener against the Boston Celtics.<img src="http://feeds.feedburner.com/~r/rss/si_nba/~4/8hDG2e4gu5Y" height="1" width="1"/>&#13;&#13;View full post on <a href="http://sportsillustrated.cnn.com/2012/basketball/nba/10/27/lebron-james-ankle-opener.ap/index.html?xid=si_nba">SI.com &#8211; NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/10/lebrons-ankle-still-sore-but-no-opener-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
