<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Widget Sports &#187; Racing</title>
	<atom:link href="http://www.widgetsports.net/category/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.widgetsports.net</link>
	<description>Sports News</description>
	<lastBuildDate>Sat, 20 Apr 2013 20:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Joey Logano coming of age as NASCAR Sprint Cup hits Kansas</title>
		<link>http://www.widgetsports.net/2013/04/joey-logano-coming-of-age-as-nascar-sprint-cup-hits-kansas/</link>
		<comments>http://www.widgetsports.net/2013/04/joey-logano-coming-of-age-as-nascar-sprint-cup-hits-kansas/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 20:17:59 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Joey]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Logano]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2013/04/joey-logano-coming-of-age-as-nascar-sprint-cup-hits-kansas/</guid>
		<description><![CDATA[Racing with high pressure and great expectations, Joey Logano is steadily fulfilling his promise. Lars Anderson believes Sunday&#8217;s race at Kansas will be an impressive showcase.&#13;&#13;View full post on SI.com &#8211; Motorsports]]></description>
			<content:encoded><![CDATA[<p>Racing with high pressure and great expectations, Joey Logano is steadily fulfilling his promise. Lars Anderson believes Sunday&#8217;s race at Kansas will be an impressive showcase.<img src="http://feeds.feedburner.com/~r/rss/si_motorsports/~4/eQN39NyBfmc" height="1" width="1"/>&#13;&#13;View full post on <a href="http://sportsillustrated.cnn.com/racing/news/20130419/nascar-sprint-cup-kansas-preview/?eref=si_motorsports">SI.com &#8211; Motorsports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2013/04/joey-logano-coming-of-age-as-nascar-sprint-cup-hits-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dixon quietly assembling solid IndyCar resume</title>
		<link>http://www.widgetsports.net/2013/04/dixon-quietly-assembling-solid-indycar-resume/</link>
		<comments>http://www.widgetsports.net/2013/04/dixon-quietly-assembling-solid-indycar-resume/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 20:17:42 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[assembling]]></category>
		<category><![CDATA[Dixon]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[quietly]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[solid]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2013/04/dixon-quietly-assembling-solid-indycar-resume/</guid>
		<description><![CDATA[LONG BEACH, Calif. (AP) &#8212; Quietly, in the shadow of his teammate, Scott Dixon has put together one of the most impressive resumes in IndyCar.&#13;&#13;View full post on SI.com &#8211; Motorsports]]></description>
			<content:encoded><![CDATA[<p>LONG BEACH, Calif. (AP) &#8212; Quietly, in the shadow of his teammate, Scott Dixon has put together one of the most impressive resumes in IndyCar.<img src="http://feeds.feedburner.com/~r/rss/si_motorsports/~4/VBZjKXD2mt4" height="1" width="1"/>&#13;&#13;View full post on <a href="http://sportsillustrated.cnn.com/racing/news/20130419/scott-dixon-indycar.ap/?eref=si_motorsports">SI.com &#8211; Motorsports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2013/04/dixon-quietly-assembling-solid-indycar-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vettel dominates practice for F1 Australian GP</title>
		<link>http://www.widgetsports.net/2013/03/vettel-dominates-practice-for-f1-australian-gp/</link>
		<comments>http://www.widgetsports.net/2013/03/vettel-dominates-practice-for-f1-australian-gp/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:37:49 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[dominates]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Vettel]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2013/03/vettel-dominates-practice-for-f1-australian-gp/</guid>
		<description><![CDATA[MELBOURNE, Australia (AP) &#8212; Formula One&#8217;s three-time reigning world champion Sebastian Vettel signaled he is the man to beat again in 2013 by setting the fastest time in both practice sessions Friday for the season-opening Australian Grand Prix.&#13;&#13;View full post on SI.com &#8211; Motorsports]]></description>
			<content:encoded><![CDATA[<p>MELBOURNE, Australia (AP) &#8212; Formula One&#8217;s three-time reigning world champion Sebastian Vettel signaled he is the man to beat again in 2013 by setting the fastest time in both practice sessions Friday for the season-opening Australian Grand Prix.<img src="http://feeds.feedburner.com/~r/rss/si_motorsports/~4/Eh76noHBcW4" height="1" width="1"/>&#13;&#13;View full post on <a href="http://sportsillustrated.cnn.com/racing/news/20130315/sebastian-vettel-australian-grand-prix-formula-one/?eref=si_motorsports">SI.com &#8211; Motorsports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2013/03/vettel-dominates-practice-for-f1-australian-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon claims prestigious Myers Brothers award</title>
		<link>http://www.widgetsports.net/2012/12/gordon-claims-prestigious-myers-brothers-award/</link>
		<comments>http://www.widgetsports.net/2012/12/gordon-claims-prestigious-myers-brothers-award/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 22:06:41 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[Myers]]></category>
		<category><![CDATA[prestigious]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/12/gordon-claims-prestigious-myers-brothers-award/</guid>
		<description><![CDATA[LAS VEGAS (AP) &#8212; Four-time NASCAR champion Jeff Gordon was nearly brought to tears Thursday when he was honored as winner of the prestigious Myers Brothers Award for outstanding contributions to NASCAR.&#13;&#13;View full post on SI.com &#8211; Motorsports]]></description>
			<content:encoded><![CDATA[<p>LAS VEGAS (AP) &#8212; Four-time NASCAR champion Jeff Gordon was nearly brought to tears Thursday when he was honored as winner of the prestigious Myers Brothers Award for outstanding contributions to NASCAR.<img src="http://feeds.feedburner.com/~r/rss/si_motorsports/~4/p97INCCIjnA" height="1" width="1"/>&#13;&#13;View full post on <a href="http://sportsillustrated.cnn.com/2012/racing/11/30/jeff-gordon-myers-brothers-award.ap/index.html?eref=si_motorsports">SI.com &#8211; Motorsports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/12/gordon-claims-prestigious-myers-brothers-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart on hunt for right mix after &#8217;12 fizzle</title>
		<link>http://www.widgetsports.net/2012/12/stewart-on-hunt-for-right-mix-after-12-fizzle/</link>
		<comments>http://www.widgetsports.net/2012/12/stewart-on-hunt-for-right-mix-after-12-fizzle/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 22:05:40 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[fizzle]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/12/stewart-on-hunt-for-right-mix-after-12-fizzle/</guid>
		<description><![CDATA[Tony Stewart drove in his 500th Sprint Cup race in the 2012 finale at Homestead-Miami. &#8220;I&#8217;m pretty proud of that,&#8221; he said before the race. &#8220;It&#8217;s a cool accomplishment.&#8221;&#13;&#13;View full post on SI.com &#8211; Motorsports]]></description>
			<content:encoded><![CDATA[<p>Tony Stewart drove in his 500th Sprint Cup race in the 2012 finale at Homestead-Miami. &#8220;I&#8217;m pretty proud of that,&#8221; he said before the race. &#8220;It&#8217;s a cool accomplishment.&#8221;<img src="http://feeds.feedburner.com/~r/rss/si_motorsports/~4/oB9fV0nY6c4" height="1" width="1"/>&#13;&#13;View full post on <a href="http://sportsillustrated.cnn.com/2012/writers/tim_tuttle/11/30/tony-stewart/index.html?eref=si_motorsports">SI.com &#8211; Motorsports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/12/stewart-on-hunt-for-right-mix-after-12-fizzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck series will race on Eldora dirt track in 2013</title>
		<link>http://www.widgetsports.net/2012/11/truck-series-will-race-on-eldora-dirt-track-in-2013/</link>
		<comments>http://www.widgetsports.net/2012/11/truck-series-will-race-on-eldora-dirt-track-in-2013/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 16:08:37 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[Eldora]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/11/truck-series-will-race-on-eldora-dirt-track-in-2013/</guid>
		<description><![CDATA[DAYTONA BEACH, Fla. (AP) &#8212; NASCAR will race on the dirt for the first time since 1970 next season when the Truck Series visits Eldora Speedway in Ohio.&#13;&#13;View full post on SI.com &#8211; Motorsports]]></description>
			<content:encoded><![CDATA[<p>DAYTONA BEACH, Fla. (AP) &#8212; NASCAR will race on the dirt for the first time since 1970 next season when the Truck Series visits Eldora Speedway in Ohio.<img src="http://feeds.feedburner.com/~r/rss/si_motorsports/~4/BBmw9tR7Hg0" height="1" width="1"/>&#13;&#13;View full post on <a href="http://sportsillustrated.cnn.com/2012/racing/11/28/Truck-Series-Eldora.ap/index.html?eref=si_motorsports">SI.com &#8211; Motorsports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/11/truck-series-will-race-on-eldora-dirt-track-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vettel wins 3rd straight F1 title in Brazil</title>
		<link>http://www.widgetsports.net/2012/11/vettel-wins-3rd-straight-f1-title-in-brazil/</link>
		<comments>http://www.widgetsports.net/2012/11/vettel-wins-3rd-straight-f1-title-in-brazil/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 03:56:30 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[Vettel]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/11/vettel-wins-3rd-straight-f1-title-in-brazil/</guid>
		<description><![CDATA[Even a first-lap crash couldn&#8217;t stop Sebastian Vettel from winning his third straight F1 title. Vettel clinched the crown with a sixth-place finish behind Brazilian GP winner Jenson Button.&#13;&#13;View full post on SI.com &#8211; Motorsports]]></description>
			<content:encoded><![CDATA[<p>Even a first-lap crash couldn&#8217;t stop Sebastian Vettel from winning his third straight F1 title. Vettel clinched the crown with a sixth-place finish behind Brazilian GP winner Jenson Button.<img src="http://feeds.feedburner.com/~r/rss/si_motorsports/~4/ZEScVpiiQyE" height="1" width="1"/>&#13;&#13;View full post on <a href="http://sportsillustrated.cnn.com/2012/racing/more/11/25/vettel-wins-f1-title.ap/index.html?eref=si_motorsports">SI.com &#8211; Motorsports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/11/vettel-wins-3rd-straight-f1-title-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson emerges at Martinsville, takes the points lead</title>
		<link>http://www.widgetsports.net/2012/10/johnson-emerges-at-martinsville-takes-the-points-lead/</link>
		<comments>http://www.widgetsports.net/2012/10/johnson-emerges-at-martinsville-takes-the-points-lead/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 13:56:33 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[emerges]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Martinsville]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[takes]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/10/johnson-emerges-at-martinsville-takes-the-points-lead/</guid>
		<description><![CDATA[It was a winning strategy for Jimmie Johnson. The No. 48 car opted to take a late pit stop and won at Martinsville for the seventh time in his career, taking over the Chase points lead.&#13;&#13;View full post on SI.com &#8211; Motorsports]]></description>
			<content:encoded><![CDATA[<p>It was a winning strategy for Jimmie Johnson. The No. 48 car opted to take a late pit stop and won at Martinsville for the seventh time in his career, taking over the Chase points lead.<img src="http://feeds.feedburner.com/~r/rss/si_motorsports/~4/Ds6LFv4wYN8" height="1" width="1"/>&#13;&#13;View full post on <a href="http://sportsillustrated.cnn.com/2012/racing/10/28/jimmie-johnson-wins-martinsville.ap/index.html?eref=si_motorsports">SI.com &#8211; Motorsports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/10/johnson-emerges-at-martinsville-takes-the-points-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson emerges at Martinsville, takes points lead</title>
		<link>http://www.widgetsports.net/2012/10/johnson-emerges-at-martinsville-takes-points-lead/</link>
		<comments>http://www.widgetsports.net/2012/10/johnson-emerges-at-martinsville-takes-points-lead/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 09:40:33 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[emerges]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Martinsville]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[takes]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/10/johnson-emerges-at-martinsville-takes-points-lead/</guid>
		<description><![CDATA[It was a winning strategy for Jimmie Johnson. The No. 48 car opted to take a late pit stop and won at Martinsville for the seventh time in his career, taking over the Chase points lead.&#13;&#13;View full post on SI.com &#8211; Motorsports]]></description>
			<content:encoded><![CDATA[<p>It was a winning strategy for Jimmie Johnson. The No. 48 car opted to take a late pit stop and won at Martinsville for the seventh time in his career, taking over the Chase points lead.<img src="http://feeds.feedburner.com/~r/rss/si_motorsports/~4/Ds6LFv4wYN8" height="1" width="1"/>&#13;&#13;View full post on <a href="http://sportsillustrated.cnn.com/2012/racing/10/28/jimmie-johnson-wins-martinsville.ap/index.html?eref=si_motorsports">SI.com &#8211; Motorsports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/10/johnson-emerges-at-martinsville-takes-points-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernard out as IndyCar CEO after 3-year reign</title>
		<link>http://www.widgetsports.net/2012/10/bernard-out-as-indycar-ceo-after-3-year-reign/</link>
		<comments>http://www.widgetsports.net/2012/10/bernard-out-as-indycar-ceo-after-3-year-reign/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 05:23:58 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[3year]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Bernard]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[reign]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/10/bernard-out-as-indycar-ceo-after-3-year-reign/</guid>
		<description><![CDATA[Randy Bernard stepped down as CEO of IndyCar on Sunday, bringing an end to a three-year reign that was disrupted this season by several attempts by team owners to have him ousted as head of the series.&#13;&#13;View full post on SI.com &#8211; Motorsports]]></description>
			<content:encoded><![CDATA[<p>Randy Bernard stepped down as CEO of IndyCar on Sunday, bringing an end to a three-year reign that was disrupted this season by several attempts by team owners to have him ousted as head of the series.<img src="http://feeds.feedburner.com/~r/rss/si_motorsports/~4/nR4lMnmYPdY" height="1" width="1"/>&#13;&#13;View full post on <a href="http://sportsillustrated.cnn.com/2012/racing/more/10/28/indycar-ceo-randy-bernard-out.ap/index.html?eref=si_motorsports">SI.com &#8211; Motorsports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/10/bernard-out-as-indycar-ceo-after-3-year-reign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
