<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Widget Sports &#187; Soccer</title>
	<atom:link href="http://www.widgetsports.net/category/soccer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.widgetsports.net</link>
	<description>Sports News</description>
	<lastBuildDate>Sat, 20 Apr 2013 20:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Soccer-Bundesliga top scorers (Reuters)</title>
		<link>http://www.widgetsports.net/2013/04/soccer-bundesliga-top-scorers-reuters/</link>
		<comments>http://www.widgetsports.net/2013/04/soccer-bundesliga-top-scorers-reuters/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 20:18:04 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Scorers]]></category>
		<category><![CDATA[SoccerBundesliga]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2013/04/soccer-bundesliga-top-scorers-reuters/</guid>
		<description><![CDATA[April 20 (Infostrada Sports) &#8211; Top scorers of the Bundesliga on Saturday 23 Robert Lewandowski (Borussia Dortmund) 21 Stefan Kiessling (Bayer Leverkusen) 15 Mario Mandzukic (Bayern Munich) 13 Alexander Meier (Eintracht Frankfurt) Adam Szalai (Mainz) 12 Thomas Mueller (Bayern Munich) Marco Reus (Borussia Dortmund) Vedad Ibisevic (VfB Stuttgart) 11 Andre Schuerrle (Bayer Leverkusen) Artjoms Rudnevs [...]]]></description>
			<content:encoded><![CDATA[<p>April 20 (Infostrada Sports) &#8211; Top scorers of the Bundesliga on Saturday 23 Robert Lewandowski (Borussia Dortmund) 21 Stefan Kiessling (Bayer Leverkusen) 15 Mario Mandzukic (Bayern Munich) 13 Alexander Meier (Eintracht Frankfurt) Adam Szalai (Mainz) 12 Thomas Mueller (Bayern Munich) Marco Reus (Borussia Dortmund) Vedad Ibisevic (VfB Stuttgart) 11 Andre Schuerrle (Bayer Leverkusen) Artjoms Rudnevs (Hamburg SV) Son Heung-Min (Hamburg SV) Nils Petersen (Werder Bremen) 10 Mario Gomez (Bayern Munich) Jakub Blaszczykowski (Borussia Dortmund) Mario Goetze (Borussia Dortmund) Mame Biram Diouf (Hanover  &#8230;&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/sow/SIG=12iv3ctbb/*http%3A//sports.yahoo.com/news/soccer-bundesliga-top-scorers-152353936--sow.html">Yahoo! Sports &#8211; World Soccer News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2013/04/soccer-bundesliga-top-scorers-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer-Dutch championship top scorers (Reuters)</title>
		<link>http://www.widgetsports.net/2013/04/soccer-dutch-championship-top-scorers-reuters/</link>
		<comments>http://www.widgetsports.net/2013/04/soccer-dutch-championship-top-scorers-reuters/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 20:17:49 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Scorers]]></category>
		<category><![CDATA[SoccerDutch]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2013/04/soccer-dutch-championship-top-scorers-reuters/</guid>
		<description><![CDATA[April 20 (Infostrada Sports) &#8211; Top scorers of the Dutch championship on Saturday 30 Wilfried Bony (Vitesse Arnhem) 24 Alfred Finnbogason (Heerenveen) 23 Graziano Pelle (Feyenoord) 21 Jozy Altidore (AZ Alkmaar) 16 Sanharib Malki (Roda JC Kerkrade) 14 Dries Mertens (PSV Eindhoven) Georginio Wijnaldum (PSV Eindhoven) 12 Dusan Tadic (Twente Enschede) Jacob Mulenga (Utrecht) Jeremain [...]]]></description>
			<content:encoded><![CDATA[<p>April 20 (Infostrada Sports) &#8211; Top scorers of the Dutch championship on Saturday 30 Wilfried Bony (Vitesse Arnhem) 24 Alfred Finnbogason (Heerenveen) 23 Graziano Pelle (Feyenoord) 21 Jozy Altidore (AZ Alkmaar) 16 Sanharib Malki (Roda JC Kerkrade) 14 Dries Mertens (PSV Eindhoven) Georginio Wijnaldum (PSV Eindhoven) 12 Dusan Tadic (Twente Enschede) Jacob Mulenga (Utrecht) Jeremain Lens (PSV Eindhoven) 11 Siem de Jong (Ajax Amsterdam) 10 Danny Holla (ADO Den Haag) Luc Castaignos (Twente Enschede) Lex Immers (Feyenoord) Everton (Heracles Almelo) Tim Matavz (PSV Eindhoven) 9 Mike van Duinen (ADO  &#8230;&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/sow/SIG=12qppt73v/*http%3A//sports.yahoo.com/news/soccer-dutch-championship-top-scorers-183834475--sow.html">Yahoo! Sports &#8211; World Soccer News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2013/04/soccer-dutch-championship-top-scorers-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United-Red Bulls Preview (The Associated Press)</title>
		<link>http://www.widgetsports.net/2013/03/united-red-bulls-preview-the-associated-press/</link>
		<comments>http://www.widgetsports.net/2013/03/united-red-bulls-preview-the-associated-press/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:37:55 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[UnitedRed]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2013/03/united-red-bulls-preview-the-associated-press/</guid>
		<description><![CDATA[The New York Red Bulls certainly weren&#8217;t happy that their final home game last season turned out to be against D.C. United.&#13;&#13;View full post on Yahoo! Sports &#8211; World Soccer News]]></description>
			<content:encoded><![CDATA[<p>The New York Red Bulls certainly weren&#8217;t happy that their final home game last season turned out to be against D.C. United.&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/sow/SIG=12d5101ia/*http%3A//sports.yahoo.com/news/united-red-bulls-preview-161122382--mls.html">Yahoo! Sports &#8211; World Soccer News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2013/03/united-red-bulls-preview-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea loses as Man United extends lead over City (The Associated Press)</title>
		<link>http://www.widgetsports.net/2012/12/chelsea-loses-as-man-united-extends-lead-over-city-the-associated-press/</link>
		<comments>http://www.widgetsports.net/2012/12/chelsea-loses-as-man-united-extends-lead-over-city-the-associated-press/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 22:06:59 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[extends]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[loses]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/12/chelsea-loses-as-man-united-extends-lead-over-city-the-associated-press/</guid>
		<description><![CDATA[LONDON (AP) &#8212; Chelsea&#8217;s troubles deepened Saturday when Rafa Benitez&#8217;s team lost 3-1 at West Ham in the Premier League. Manchester United extended its lead to three points. &#13;&#13;View full post on Yahoo! Sports &#8211; World Soccer News]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/sow/SIG=12lgj2hpc/*http%3A//sports.yahoo.com/news/chelsea-loses-man-united-extends-213953454--sow.html"><img src="http://l.yimg.com/iu/api/res/1.2/LsukJ7ZUCKIe6QK_.S_dGA--/YXBwaWQ9eXZpZGVvO2NoPTM0MDtjcj0xO2N3PTM0MDtkeD04NztkeT0xO2ZpPXVsY3JvcDtoPTEzMDtxPTEwMDt3PTEzMA--/http://media.zenfs.com/en_us/Sports/ap/201212010858323087817-p2.jpeg"  width="130" height="130"  alt="Chelsea's Fernando Torres, left, and Juan Mata look at each other as they wait to restart after West Ham United's second goal by Mohamed Diame during their English Premier League soccer match at Upton Park, London, Saturday, Dec. 1, 2012. (AP Photo/Sang Tan)" align="left" border="0"></a></p>
<p>LONDON (AP) &#8212; Chelsea&#8217;s troubles deepened Saturday when Rafa Benitez&#8217;s team lost 3-1 at West Ham in the Premier League. Manchester United extended its lead to three points.</p>
<p><br clear="all" />&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/sow/SIG=12lgj2hpc/*http%3A//sports.yahoo.com/news/chelsea-loses-man-united-extends-213953454--sow.html">Yahoo! Sports &#8211; World Soccer News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/12/chelsea-loses-as-man-united-extends-lead-over-city-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 3-Soccer-Not so Nice for PSG as Ancelotti&#8217;s men lose (Reuters)</title>
		<link>http://www.widgetsports.net/2012/12/update-3-soccer-not-so-nice-for-psg-as-ancelottis-men-lose-reuters/</link>
		<comments>http://www.widgetsports.net/2012/12/update-3-soccer-not-so-nice-for-psg-as-ancelottis-men-lose-reuters/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 22:06:01 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[3SoccerNot]]></category>
		<category><![CDATA[Ancelotti's]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/12/update-3-soccer-not-so-nice-for-psg-as-ancelottis-men-lose-reuters/</guid>
		<description><![CDATA[* Defeat leaves PSG five points off pace * Ibrahimovic&#8217;s second-half goal in vain (Adds quotes, byline, changes dateline) NICE, France, Dec 1 (Reuters) &#8211; Big-spending Paris St Germain&#8217;s title challenge received a jolt when Carlo Ancelotti&#8217;s team slumped to a 2-1 defeat at mid-table Nice on Saturday to drop five points behind Ligue 1 [...]]]></description>
			<content:encoded><![CDATA[<p>* Defeat leaves PSG five points off pace * Ibrahimovic&#8217;s second-half goal in vain (Adds quotes, byline, changes dateline) NICE, France, Dec 1 (Reuters) &#8211; Big-spending Paris St Germain&#8217;s title challenge received a jolt when Carlo Ancelotti&#8217;s team slumped to a 2-1 defeat at mid-table Nice on Saturday to drop five points behind Ligue 1 leaders Olympique Lyon. Second-half goals by Eric Bautheac and Valentin Eysseric left PSG, who scored through Zlatan Ibrahimovic, third in the table with 26 points from 15 games. &#8230;&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/sow/SIG=130rcbu4o/*http%3A//sports.yahoo.com/news/1-soccer-not-nice-psg-ancelottis-men-beaten-210238531--sow.html">Yahoo! Sports &#8211; World Soccer News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/12/update-3-soccer-not-so-nice-for-psg-as-ancelottis-men-lose-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer-Wondolowski named MLS&#8217;s Most Valuable Player (Reuters)</title>
		<link>http://www.widgetsports.net/2012/11/soccer-wondolowski-named-mlss-most-valuable-player-reuters/</link>
		<comments>http://www.widgetsports.net/2012/11/soccer-wondolowski-named-mlss-most-valuable-player-reuters/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 16:08:44 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[MLS's]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[named]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[SoccerWondolowski]]></category>
		<category><![CDATA[valuable]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/11/soccer-wondolowski-named-mlss-most-valuable-player-reuters/</guid>
		<description><![CDATA[LOS ANGELES, Nov 29 (Reuters) &#8211; San Jose Earthquakes striker Chris Wondolowski was voted Major League Soccer&#8217;s Most Valuable Player for the 2012 season, the league said on Thursday. The U.S. international forward equalled MLS&#8217;s goals per season record with 27 strikes during 2012. It was the third straight year that the 29-year-old has been [...]]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES, Nov 29 (Reuters) &#8211; San Jose Earthquakes striker Chris Wondolowski was voted Major League Soccer&#8217;s Most Valuable Player for the 2012 season, the league said on Thursday. The U.S. international forward equalled MLS&#8217;s goals per season record with 27 strikes during 2012. It was the third straight year that the 29-year-old has been the league&#8217;s top scorer, but the first time he has been named MVP. Former France and Arsenal striker Thierry Henry of the New York Red Bulls finished a distant second in the vote of clubs, media and fellow players. Sporting Kansas City and U.S. &#8230;&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/sow/SIG=137qgenv2/*http%3A//sports.yahoo.com/news/soccer-wondolowski-named-mlss-most-valuable-player-153001001--sow.html">Yahoo! Sports &#8211; World Soccer News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/11/soccer-wondolowski-named-mlss-most-valuable-player-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA investigating Chelsea ref claim (The Associated Press)</title>
		<link>http://www.widgetsports.net/2012/10/fa-investigating-chelsea-ref-claim-the-associated-press/</link>
		<comments>http://www.widgetsports.net/2012/10/fa-investigating-chelsea-ref-claim-the-associated-press/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:03:34 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[investigating]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/10/fa-investigating-chelsea-ref-claim-the-associated-press/</guid>
		<description><![CDATA[LONDON (AP) &#8212; The English FA has opened an investigation into Chelsea&#8217;s claim that a referee used &#8221;inappropriate language&#8221; toward its players during Sunday&#8217;s 3-2 loss to Manchester United.&#13;&#13;View full post on Yahoo! Sports &#8211; World Soccer News]]></description>
			<content:encoded><![CDATA[<p>LONDON (AP) &#8212; The English FA has opened an investigation into Chelsea&#8217;s claim that a referee used &#8221;inappropriate language&#8221; toward its players during Sunday&#8217;s 3-2 loss to Manchester United.&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/sow/SIG=12oe4vu2p/*http%3A//sports.yahoo.com/news/chelsea-says-ref-used-inappropriate-150024983--sow.html">Yahoo! Sports &#8211; World Soccer News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/10/fa-investigating-chelsea-ref-claim-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer-English game heading into fresh Chelsea crisis (Reuters)</title>
		<link>http://www.widgetsports.net/2012/10/soccer-english-game-heading-into-fresh-chelsea-crisis-reuters/</link>
		<comments>http://www.widgetsports.net/2012/10/soccer-english-game-heading-into-fresh-chelsea-crisis-reuters/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 11:47:35 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Fresh]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[heading]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[SoccerEnglish]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/10/soccer-english-game-heading-into-fresh-chelsea-crisis-reuters/</guid>
		<description><![CDATA[LONDON, Oct 29 (Reuters) &#8211; The English Football Association was waiting to receive an official complaint from Chelsea on Monday after the club accused referee Mark Clattenburg of verbally abusing two of its players in Sunday&#8217;s defeat by Manchester United. When it arrives, it is likely to plunge English soccer, which is only just recovering [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON, Oct 29 (Reuters) &#8211; The English Football Association was waiting to receive an official complaint from Chelsea on Monday after the club accused referee Mark Clattenburg of verbally abusing two of its players in Sunday&#8217;s defeat by Manchester United. When it arrives, it is likely to plunge English soccer, which is only just recovering from one damaging crisis surrounding Chelsea, straight back into a new one involving the European champions. &#8230;&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/sow/SIG=1356nif8a/*http%3A//sports.yahoo.com/news/soccer-english-game-heading-fresh-chelsea-crisis-110632836--sow.html">Yahoo! Sports &#8211; World Soccer News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/10/soccer-english-game-heading-into-fresh-chelsea-crisis-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA and Seattle battle to finish despite standings (Goal.com)</title>
		<link>http://www.widgetsports.net/2012/10/la-and-seattle-battle-to-finish-despite-standings-goal-com/</link>
		<comments>http://www.widgetsports.net/2012/10/la-and-seattle-battle-to-finish-despite-standings-goal-com/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 07:31:46 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[Goal.com]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/10/la-and-seattle-battle-to-finish-despite-standings-goal-com/</guid>
		<description><![CDATA[Despite having little to play for in real terms, Los Angeles and Seattle still went out like the game mattered. &#13;&#13;View full post on Yahoo! Sports &#8211; World Soccer News]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/sow/SIG=12lq6rgip/*http%3A//sports.yahoo.com/news/la-seattle-battle-finish-despite-055500977--mls.html"><img src="http://l.yimg.com/iu/api/res/1.2/ecJhYiLHVIjSf0DgKOunHw--/YXBwaWQ9eXZpZGVvO2NoPTIzMDtjcj0xO2N3PTIzMDtkeD02MTtkeT0xO2ZpPXVsY3JvcDtoPTEzMDtxPTEwMDt3PTEzMA--/http://media.zenfs.com/en_US/Sports/Goal/212734_hp.jpg"  width="130" height="130"  alt="LA and Seattle battle to finish despite standings" align="left" border="0"></a></p>
<p>Despite having little to play for in real terms, Los Angeles and Seattle still went out like the game mattered.</p>
<p><br clear="all" />&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/sow/SIG=12lq6rgip/*http%3A//sports.yahoo.com/news/la-seattle-battle-finish-despite-055500977--mls.html">Yahoo! Sports &#8211; World Soccer News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/10/la-and-seattle-battle-to-finish-despite-standings-goal-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chivas USA rally for 2-2 tie against FC Dallas (The Associated Press)</title>
		<link>http://www.widgetsports.net/2012/10/chivas-usa-rally-for-2-2-tie-against-fc-dallas-the-associated-press/</link>
		<comments>http://www.widgetsports.net/2012/10/chivas-usa-rally-for-2-2-tie-against-fc-dallas-the-associated-press/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 03:16:49 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[Chivas]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/10/chivas-usa-rally-for-2-2-tie-against-fc-dallas-the-associated-press/</guid>
		<description><![CDATA[FRISCO, Texas (AP) &#8212; Laurent Courtois and Juan Agudelo scored in stoppage game to lift Chivas USA into a 2-2 tie with FC Dallas on Sunday night in the season finale for both clubs.&#13;&#13;View full post on Yahoo! Sports &#8211; World Soccer News]]></description>
			<content:encoded><![CDATA[<p>FRISCO, Texas (AP) &#8212; Laurent Courtois and Juan Agudelo scored in stoppage game to lift Chivas USA into a 2-2 tie with FC Dallas on Sunday night in the season finale for both clubs.&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/sow/SIG=12999gdco/*http%3A//sports.yahoo.com/news/chivas-usa-rally-2-2-014219832--mls.html">Yahoo! Sports &#8211; World Soccer News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/10/chivas-usa-rally-for-2-2-tie-against-fc-dallas-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
