<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Widget Sports</title>
	<atom:link href="http://www.widgetsports.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.widgetsports.net</link>
	<description>Sports News</description>
	<lastBuildDate>Fri, 18 May 2012 08:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Johnson&#8217;s team claims pit crew challenge crown</title>
		<link>http://www.widgetsports.net/2012/05/johnsons-team-claims-pit-crew-challenge-crown/</link>
		<comments>http://www.widgetsports.net/2012/05/johnsons-team-claims-pit-crew-challenge-crown/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:39:11 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Crew]]></category>
		<category><![CDATA[Crown]]></category>
		<category><![CDATA[Johnson's]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/05/johnsons-team-claims-pit-crew-challenge-crown/</guid>
		<description><![CDATA[CHARLOTTE, N.C. (AP) &#8212; Jimmy Johnson&#8217;s No. 48 team won the NASCAR Sprint Pit Crew Challenge, avenging last year&#8217;s loss in the finals to Denny Hamlin&#8217;s No. 11 team.&#13;&#13;View full post on SI.com &#8211; Motorsports]]></description>
			<content:encoded><![CDATA[<p>CHARLOTTE, N.C. (AP) &#8212; Jimmy Johnson&#8217;s No. 48 team won the NASCAR Sprint Pit Crew Challenge, avenging last year&#8217;s loss in the finals to Denny Hamlin&#8217;s No. 11 team.<img src="http://feeds.feedburner.com/~r/rss/si_motorsports/~4/3UmfsaxRBY4" height="1" width="1"/>&#13;&#13;View full post on <a href="http://sportsillustrated.cnn.com/racing/news/20120517/nascar-pit-crew-challenge/?eref=si_motorsports">SI.com &#8211; Motorsports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/05/johnsons-team-claims-pit-crew-challenge-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils tie East finals 1-1</title>
		<link>http://www.widgetsports.net/2012/05/devils-tie-east-finals-1-1/</link>
		<comments>http://www.widgetsports.net/2012/05/devils-tie-east-finals-1-1/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:31:05 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Devils']]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[finals]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/05/devils-tie-east-finals-1-1/</guid>
		<description><![CDATA[Facing a two-game deficit, New Jersey turned things around. David Clarkson scored in the third period as the Devils evened their East finals series with a 3-2 win over the Rangers.&#13;&#13;View full post on SI.com &#8211; NHL]]></description>
			<content:encoded><![CDATA[<p>Facing a two-game deficit, New Jersey turned things around. David Clarkson scored in the third period as the Devils evened their East finals series with a 3-2 win over the Rangers.<img src="http://feeds.feedburner.com/~r/rss/si_hockey/~4/1JbA6HRqyp0" height="1" width="1"/>&#13;&#13;View full post on <a href="http://rss.cnn.com/~r/rss/si_hockey/~3/1JbA6HRqyp0/30212_recap.html">SI.com &#8211; NHL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/05/devils-tie-east-finals-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders LB McClain gets 180-day jail sentence</title>
		<link>http://www.widgetsports.net/2012/05/raiders-lb-mcclain-gets-180-day-jail-sentence/</link>
		<comments>http://www.widgetsports.net/2012/05/raiders-lb-mcclain-gets-180-day-jail-sentence/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:28:47 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[180day]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[McClain]]></category>
		<category><![CDATA[Raiders]]></category>
		<category><![CDATA[sentence]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/05/raiders-lb-mcclain-gets-180-day-jail-sentence/</guid>
		<description><![CDATA[Oakland Raiders linebacker Rolando McClain has been sentenced to 180 days in jail for assault and other charges stemming from a November fight in his hometown.&#13;&#13;View full post on ESPN.com &#8211; NFL]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://espn.go.com/nfl/story/_/id/7942855/oakland-raiders-linebacker-rolando-mcclain-setenced-180-days-jail&amp;service=bit.ly&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/nfl/story/_/id/7942855/oakland-raiders-linebacker-rolando-mcclain-setenced-180-days-jail" height="49" width="41" /></a>Oakland Raiders linebacker Rolando McClain has been sentenced to 180 days in jail for assault and other charges stemming from a November fight in his hometown.&#13;&#13;View full post on <a href="http://espn.go.com/nfl/story/_/id/7942855/oakland-raiders-linebacker-rolando-mcclain-setenced-180-days-jail">ESPN.com &#8211; NFL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/05/raiders-lb-mcclain-gets-180-day-jail-sentence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs pummel Clips, lead series 2-0</title>
		<link>http://www.widgetsports.net/2012/05/spurs-pummel-clips-lead-series-2-0/</link>
		<comments>http://www.widgetsports.net/2012/05/spurs-pummel-clips-lead-series-2-0/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:24:47 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[pummel]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/05/spurs-pummel-clips-lead-series-2-0/</guid>
		<description><![CDATA[SAN ANTONIO (AP) On his 30th birthday, Tony Parker first kept the San Antonio Spurs on pace for what might be another lopsided playoff sweep. Then the All-Star who&#8217;s always quick to needle Tim Duncan about his age finally acknowledged his own.&#13;&#13;View full post on SI.com &#8211; NBA]]></description>
			<content:encoded><![CDATA[<p>SAN ANTONIO (AP) On his 30th birthday, Tony Parker first kept the San Antonio Spurs on pace for what might be another lopsided<br />
               playoff sweep. Then the All-Star who&#8217;s always quick to needle Tim Duncan about his age finally acknowledged his own.<img src="http://feeds.feedburner.com/~r/rss/si_nba/~4/fi909n5lqAw" height="1" width="1"/>&#13;&#13;View full post on <a href="http://sportsillustrated.cnn.com/basketball/nba/gameflash/2012/05/17/31803_recap.html#?xid=si_nba">SI.com &#8211; NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/05/spurs-pummel-clips-lead-series-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bautista homers as Jays silence Yankees again</title>
		<link>http://www.widgetsports.net/2012/05/bautista-homers-as-jays-silence-yankees-again/</link>
		<comments>http://www.widgetsports.net/2012/05/bautista-homers-as-jays-silence-yankees-again/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:17:56 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[Bautista]]></category>
		<category><![CDATA[homers]]></category>
		<category><![CDATA[Jays]]></category>
		<category><![CDATA[silence]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/05/bautista-homers-as-jays-silence-yankees-again/</guid>
		<description><![CDATA[Jose Bautista and J.P. Arencibia each hit two-run home runs, and the Toronto Blue Jays beat the New York Yankees 4-1 on Thursday. &#13;&#13;View full post on ESPN.com &#8211; MLB]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://scores.espn.go.com/mlb/recap?gameId=320517114&amp;service=bit.ly&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://scores.espn.go.com/mlb/recap?gameId=320517114" height="49" width="41" /></a>Jose Bautista and J.P. Arencibia each hit two-run home runs, and the Toronto Blue Jays beat the New York Yankees 4-1 on Thursday. &#13;&#13;View full post on <a href="http://scores.espn.go.com/mlb/recap?gameId=320517114">ESPN.com &#8211; MLB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/05/bautista-homers-as-jays-silence-yankees-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacers throttle Heat to take 2-1 series lead</title>
		<link>http://www.widgetsports.net/2012/05/pacers-throttle-heat-to-take-2-1-series-lead/</link>
		<comments>http://www.widgetsports.net/2012/05/pacers-throttle-heat-to-take-2-1-series-lead/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:48:01 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Sports News Links]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[throttle]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/05/pacers-throttle-heat-to-take-2-1-series-lead/</guid>
		<description><![CDATA[Roy Hibbert had 19 points and 18 rebounds, George Hill scored 20 and Danny Granger 17 as the Indiana Pacers throttled the Heat 94-75 on Thursday night in Game 3 of the Eastern Conference semifinals.&#13;&#13;View full post on ESPN.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://scores.espn.go.com/nba/recap?gameId=320517011&amp;service=bit.ly&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://scores.espn.go.com/nba/recap?gameId=320517011" height="49" width="41" /></a>Roy Hibbert had 19 points and 18 rebounds, George Hill scored 20 and Danny Granger 17 as the Indiana Pacers throttled the Heat 94-75 on Thursday night in Game 3 of the Eastern Conference semifinals.&#13;&#13;View full post on <a href="http://scores.espn.go.com/nba/recap?gameId=320517011">ESPN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/05/pacers-throttle-heat-to-take-2-1-series-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowler Petraglia first to win titles in six decades</title>
		<link>http://www.widgetsports.net/2012/05/bowler-petraglia-first-to-win-titles-in-six-decades/</link>
		<comments>http://www.widgetsports.net/2012/05/bowler-petraglia-first-to-win-titles-in-six-decades/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:47:59 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[More Sports]]></category>
		<category><![CDATA[Bowler]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Petraglia]]></category>
		<category><![CDATA[titles]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/05/bowler-petraglia-first-to-win-titles-in-six-decades/</guid>
		<description><![CDATA[KETTERING, Ohio (AP) &#8212; Hall of Famer Johnny Petraglia became the first player in Professional Bowlers Association history to win a national or senior tour title in six decades, beating Ron Mohr 220-204 on Thursday night in the PBA Senior Dayton Classic.&#13;&#13;View full post on SI.com &#8211; More]]></description>
			<content:encoded><![CDATA[<p>KETTERING, Ohio (AP) &#8212; Hall of Famer Johnny Petraglia became the first player in Professional Bowlers Association history to win a national or senior tour title in six decades, beating Ron Mohr 220-204 on Thursday night in the PBA Senior Dayton Classic.<img src="http://feeds.feedburner.com/~r/rss/si_more/~4/r9BtcEq8dAM" height="1" width="1"/>&#13;&#13;View full post on <a href="http://sportsillustrated.cnn.com/2012/more/05/17/pba.milestone.ap/index.html?eref=si_more">SI.com &#8211; More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/05/bowler-petraglia-first-to-win-titles-in-six-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ND&#8217;s Rees pleads not guilty</title>
		<link>http://www.widgetsports.net/2012/05/nds-rees-pleads-not-guilty/</link>
		<comments>http://www.widgetsports.net/2012/05/nds-rees-pleads-not-guilty/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:38:43 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[guilty]]></category>
		<category><![CDATA[ND's]]></category>
		<category><![CDATA[pleads]]></category>
		<category><![CDATA[Rees]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/05/nds-rees-pleads-not-guilty/</guid>
		<description><![CDATA[SOUTH BEND, Ind. (AP) &#8212; Notre Dame quarterback Tommy Rees has pleaded not guilty to charges stemming from a May 3 incident in which police used pepper spray to subdue him after an off-campus party.&#13;&#13;View full post on SI.com &#8211; NCAA Football]]></description>
			<content:encoded><![CDATA[<p>SOUTH BEND, Ind. (AP) &#8212; Notre Dame quarterback Tommy Rees has pleaded not guilty to charges stemming from a May 3 incident in which police used pepper spray to subdue him after an off-campus party.<img src="http://feeds.feedburner.com/~r/rss/si_ncaaf/~4/EnYfID5Oeww" height="1" width="1"/>&#13;&#13;View full post on <a href="http://sportsillustrated.cnn.com/2012/football/ncaa/05/17/notre-dame-rees.ap/index.html?xid=si_ncaaf">SI.com &#8211; NCAA Football</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/05/nds-rees-pleads-not-guilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Preview: Montreal Impact &#8211; New York Red Bulls (Goal.com)</title>
		<link>http://www.widgetsports.net/2012/05/mls-preview-montreal-impact-new-york-red-bulls-goal-com/</link>
		<comments>http://www.widgetsports.net/2012/05/mls-preview-montreal-impact-new-york-red-bulls-goal-com/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:31:22 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Goal.com]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/05/mls-preview-montreal-impact-new-york-red-bulls-goal-com/</guid>
		<description><![CDATA[The Impact&#8217;s encouraging start to life in Major League Soccer will be put to the test by the form side in the Eastern Conference.&#13;&#13;View full post on Yahoo! Sports &#8211; World Soccer News]]></description>
			<content:encoded><![CDATA[<p>The Impact&#8217;s encouraging start to life in Major League Soccer will be put to the test by the form side in the Eastern Conference.&#13;&#13;View full post on <a href="http://us.rd.yahoo.com/sports/rss/sow/SIG=12l4rcsff/*http%3A//sports.yahoo.com/news/mls-preview-montreal-impact-york-005800374--mls.html">Yahoo! Sports &#8211; World Soccer News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/05/mls-preview-montreal-impact-new-york-red-bulls-goal-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dixon takes top honors at practice for Indy 500</title>
		<link>http://www.widgetsports.net/2012/05/dixon-takes-top-honors-at-practice-for-indy-500/</link>
		<comments>http://www.widgetsports.net/2012/05/dixon-takes-top-honors-at-practice-for-indy-500/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:23:37 +0000</pubDate>
		<dc:creator>fmv</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Dixon]]></category>
		<category><![CDATA[honors]]></category>
		<category><![CDATA[Indy]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[takes]]></category>

		<guid isPermaLink="false">http://www.widgetsports.net/2012/05/dixon-takes-top-honors-at-practice-for-indy-500/</guid>
		<description><![CDATA[INDIANAPOLIS (AP) &#8212; Scott Dixon turned turning the fastest Thursday lap in practice for the Indianapolis 500.&#13;&#13;View full post on SI.com &#8211; Motorsports]]></description>
			<content:encoded><![CDATA[<p>INDIANAPOLIS (AP) &#8212; Scott Dixon turned turning the fastest Thursday lap in practice for the Indianapolis 500.<img src="http://feeds.feedburner.com/~r/rss/si_motorsports/~4/-m_n3C-C7hU" height="1" width="1"/>&#13;&#13;View full post on <a href="http://sportsillustrated.cnn.com/racing/news/20120517/indy-500-dixon-practice/?eref=si_motorsports">SI.com &#8211; Motorsports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgetsports.net/2012/05/dixon-takes-top-honors-at-practice-for-indy-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

